

| Date | January | February | March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | Advance Voting Closes 12:00 Noon | ||||||||||
| 3 | Spring General Election | ||||||||||
| 4 | |||||||||||
| 5 | Spring |
||||||||||
| 6 | |||||||||||
| 7 | Last Day to Register | ||||||||||
| 8 | Advance voting by mail begins | ||||||||||
| 9 | Spring General Canvass TBD | ||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | Last Day to Register | ||||||||||
| 14 | Advance voting by mail begins | ||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | Advance Voting in Person Begins | ||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | Filing and Withdrawal deadline | ||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | Advance Voting Closes 12:00 Noon | Advance Voting in Person Begins | |||||||||
| 28 | . | Spring Primary | |||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |